National Council of Textile Organizations

powered by FreeFind

       Click here for dollars.

 

Table 5: China Share of US Apparel Imports - Products With Quotas Reimposed in 2005 on China - Square Meters
Country 2001 2002 2003 2004 2005 YTD Oct 06 YE Oct 06 Oct 06 % Share 2004 % Share Today* Change (2006 vs. 2004) % Change 06/04
China 292,608,856 322,364,962 342,396,288 349,236,497 1,313,507,081 865,810,456 900,034,064 161,997,618 3.2% 8.5% 550,797,567 158%
World Less China 8,970,261,308 9,674,297,077 10,345,007,269 10,636,507,506 10,590,840,880 9,304,408,355 11,092,107,269 946,723,176 96.8% 91.5% 455,599,763 4%
Andean 100,103,331 107,182,134 147,320,515 180,377,823 177,802,511 138,887,589 165,857,129 14,642,419 1.6% 1.4% (14,520,695) -8%
Bangladesh 414,147,143 446,530,152 458,457,901 497,583,743 613,247,832 673,339,863 783,439,393 72,521,834 4.5% 6.6% 285,855,651 57%
Brazil 22,869,418 24,977,967 34,472,701 27,892,231 22,416,482 11,521,797 14,697,869 971,034 0.3% 0.1% (13,194,362) -47%
Cambodia 92,528,020 123,391,995 135,230,018 147,902,564 236,440,172 308,154,625 357,149,836 34,664,938 1.3% 3.0% 209,247,271 141%
Canada 153,320,954 160,352,416 154,580,843 138,838,442 108,291,016 79,313,152 96,262,316 7,643,342 1.3% 0.8% (42,576,127) -31%
CBTPA (or CBI) 2,816,324,236 3,013,570,476 3,186,376,737 3,357,792,152 3,514,445,412 2,728,125,618 3,331,436,096 293,538,165 30.6% 26.8% (26,356,056) -1%
Egypt 92,439,952 102,623,326 114,535,097 130,629,746 131,368,115 138,464,306 159,947,112 12,120,221 1.2% 1.4% 29,317,366 22%
EU_15 68,740,341 60,020,215 62,339,442 55,363,080 46,233,041 28,301,897 36,004,154 2,599,521 0.5% 0.3% (19,358,927) -35%
Hong Kong 468,563,449 485,383,039 465,223,821 472,978,966 478,268,337 417,744,290 510,487,142 46,463,137 4.3% 4.1% 37,508,177 8%
India 141,244,386 191,012,429 217,575,180 252,593,072 348,261,047 325,476,609 381,464,990 31,482,422 2.3% 3.2% 128,871,918 51%
Indonesia 141,244,386 191,012,429 217,575,180 252,593,072 348,261,047 325,476,609 381,464,990 31,482,422 2.3% 3.2% 128,871,918 51%
Isreal 93,599,288 93,366,776 89,928,872 79,615,783 67,480,319 48,242,460 56,476,653 5,810,828 0.7% 0.5% (23,139,130) -29%
Jordan 32,362,712 64,153,761 102,508,061 180,555,997 215,123,929 204,284,030 238,978,179 20,200,750 1.6% 2.0% 58,422,182 32%
Malaysia 93,413,882 91,998,106 93,841,428 110,236,175 126,055,170 137,510,711 163,462,446 11,283,756 1.0% 1.4% 53,226,271 48%
Mexico 1,585,867,039 1,508,455,401 1,400,802,228 1,348,262,648 1,226,039,937 921,190,657 1,107,111,707 93,831,624 12.3% 9.1% (241,150,941) -18%
Nepal 29,063,585 23,507,902 26,245,545 21,544,011 12,997,368 8,980,065 11,054,991 336,020 0.2% 0.1% (10,489,020) -49%
Pakistan 26,423,327 25,463,594 33,695,505 40,576,026 12,078,862 2,865,198 3,445,534 251,138 0.4% 0.0% (37,130,492) -92%
Philippines 207,760,309 247,616,776 251,185,698 222,728,883 259,808,589 296,278,649 340,836,233 24,966,042 2.0% 2.9% 118,107,350 53%
S. Korea 360,109,493 403,586,161 367,888,640 389,280,003 223,527,670 180,315,985 218,971,020 15,452,968 3.5% 1.8% (170,308,983) -44%
Sri Lanka 155,204,219 145,901,742 140,295,221 168,068,915 228,046,113 219,561,997 258,725,991 22,348,635 1.5% 2.2% 90,657,076 54%
Sub-Saharan Africa 193,049,871 238,635,644 332,120,698 372,539,067 323,739,321 238,207,471 288,353,217 23,739,698 3.4% 2.3% (84,185,850) -23%
Taiwan 286,799,264 276,506,427 292,212,987 286,189,218 189,375,689 172,327,768 202,777,259 17,240,718 2.6% 1.7% (83,411,958) -29%
Thailand 186,944,286 232,537,375 241,989,153 289,073,622 315,891,383 309,254,318 364,621,645 31,485,106 2.6% 3.0% 75,548,023 26%
Turkey 164,468,903 184,691,868 196,810,120 177,706,386 133,918,507 94,025,671 110,198,529 8,277,258 1.6% 0.9% (67,507,857) -38%
Vietnam 16,892,940 166,451,291 422,912,176 304,661,327 323,721,308 360,617,025 415,139,815 29,377,948 2.8% 3.5% 110,478,488 36%
All others 1,026,776,573 1,065,367,675 1,158,883,501 1,130,924,554 908,001,704 935,939,995 1,093,743,024 93,991,233 10.3% 9.2% (37,181,530) -3%
World 9,262,870,164 9,996,662,039 10,687,403,557 10,985,744,002 11,904,347,960 10,170,218,811 11,992,141,333 1,108,720,795 100.0% 100.0% 1,006,397,330 9%
Source:  U.S. Department of Commerce * Most recent YTD figure
Categories: 332,338, 339, 340, 345, 347, 348, 349, 352, 443, 447, 638, 639, 640, 645, 646, 647, 648, 649, and 652.