National Council of Textile Organizations

powered by FreeFind

       Click here for square meters.

 

Table 6: China Share of US Apparel Imports - Products With Quotas Reimposed in 2005 on China - U.S. Dollars
Country 2001 2002 2003 2004 2005 YTD Oct 06 YE Oct 06 Oct 06 % Share 2004 % Share Today* Change (2006 vs. 2004) % Change 06/04
China $1,545,424,692 $1,680,252,473 $1,756,382,347 $1,877,833,963 $4,139,157,211 $4,010,269,312 $4,113,865,734 $701,908,586 4.6% 10.6% $2,236,031,771 119%
World Less China $34,316,413,975 $35,573,013,722 $37,731,940,132 $38,984,998,469 $38,976,713,360 $33,763,724,661 $40,212,028,219 $3,490,007,768 95.4% 89.4% $1,227,029,750 3%
Andean $595,329,930 $602,623,091 $865,633,416 $1,098,309,028 $1,208,739,445 $986,197,408 $1,179,684,206 $99,314,677 2.7% 2.6% $81,375,178 7%
Bangladesh $1,050,499,181 $1,027,882,859 $997,363,437 $1,136,399,183 $1,491,130,365 $1,729,308,738 $1,991,755,953 $187,875,429 2.8% 4.6% $855,356,770 75%
Brazil $80,222,302 $89,152,663 $119,082,612 $107,203,595 $99,875,555 $53,548,515 $67,978,024 $4,904,537 0.3% 0.1% ($39,225,571) -37%
Cambodia $506,842,319 $622,700,314 $731,723,177 $784,325,105 $1,080,142,525 $1,273,490,824 $1,479,123,438 $141,025,999 1.9% 3.4% $694,798,333 89%
Canada $973,102,125 $993,316,101 $993,624,649 $910,980,927 $746,602,253 $581,773,406 $693,793,647 $65,270,563 2.2% 1.5% ($217,187,280) -24%
CBTPA (or CBI) $7,679,193,541 $8,058,715,872 $8,234,899,005 $8,707,474,035 $8,558,746,991 $6,720,852,209 $8,172,809,043 $725,816,549 21.3% 17.8% ($534,664,992) -6%
Egypt $315,558,986 $295,352,207 $338,925,639 $377,347,504 $387,567,293 $453,678,581 $522,133,154 $47,054,960 0.9% 1.2% $144,785,650 38%
EU_15 $884,608,118 $865,301,953 $911,068,787 $890,829,732 $781,471,274 $574,594,830 $699,758,110 $53,547,892 2.2% 1.5% ($191,071,622) -21%
Hong Kong $2,256,675,955 $2,381,731,624 $2,267,289,776 $2,418,213,803 $2,838,847,391 $2,221,361,891 $2,785,490,084 $233,574,200 5.9% 5.9% $367,276,281 15%
India $829,614,957 $895,275,721 $948,636,656 $1,144,117,336 $1,531,355,739 $1,493,450,254 $1,734,112,016 $142,760,903 2.8% 4.0% $589,994,680 52%
Indonesia $829,614,957 $895,275,721 $948,636,656 $1,144,117,336 $1,531,355,739 $1,493,450,254 $1,734,112,016 $142,760,903 2.8% 4.0% $589,994,680 52%
Isreal $383,432,444 $352,498,175 $332,819,413 $273,096,751 $245,675,503 $173,540,607 $203,123,481 $16,965,483 0.7% 0.5% ($69,973,270) -26%
Jordan $169,946,058 $338,893,721 $511,825,130 $848,453,291 $970,163,393 $937,146,822 $1,090,989,975 $94,849,696 2.1% 2.5% $242,536,684 29%
Malaysia $493,383,373 $459,307,624 $448,835,451 $468,140,912 $486,938,336 $448,869,119 $531,482,393 $45,653,536 1.1% 1.2% $63,341,481 14%
Mexico $6,408,241,779 $6,167,439,278 $5,744,504,689 $5,564,064,583 $5,067,818,999 $3,766,526,878 $4,524,178,515 $388,936,283 13.6% 10.0% ($1,039,886,068) -19%
Nepal $101,508,631 $78,051,497 $101,495,361 $71,725,859 $41,626,010 $28,620,955 $33,310,449 $1,405,311 0.2% 0.1% ($38,415,410) -54%
Pakistan $109,018,996 $101,048,243 $117,229,989 $104,631,595 $43,871,990 $14,215,354 $17,228,852 $1,473,421 0.3% 0.0% ($87,402,743) -84%
Philippines $897,517,639 $996,588,961 $1,036,831,699 $960,289,161 $1,143,195,635 $1,167,375,108 $1,360,020,879 $114,660,053 2.4% 3.1% $399,731,718 42%
S. Korea $1,260,443,419 $1,257,003,254 $1,124,733,633 $1,129,274,707 $761,353,234 $556,027,693 $677,103,988 $50,984,676 2.8% 1.5% ($452,170,719) -40%
Sri Lanka $793,755,813 $729,600,817 $707,255,477 $828,878,206 $1,040,595,833 $961,230,456 $1,137,209,787 $99,516,468 2.0% 2.5% $308,331,581 37%
Sub-Saharan Africa $850,204,699 $1,001,296,323 $1,358,902,189 $1,606,452,159 $1,358,720,821 $1,005,497,833 $1,220,066,170 $108,439,343 3.9% 2.7% ($386,385,989) -24%
Taiwan $1,051,111,912 $960,334,193 $1,000,362,015 $948,153,455 $721,668,117 $595,041,772 $709,021,161 $63,164,859 2.3% 1.6% ($239,132,294) -25%
Thailand $837,722,229 $931,641,262 $908,775,457 $984,084,398 $1,116,485,643 $1,045,158,231 $1,230,494,872 $111,677,620 2.4% 2.8% $246,410,474 25%
Turkey $669,136,418 $794,993,670 $865,333,653 $806,325,408 $617,921,413 $402,980,043 $476,724,176 $40,562,196 2.0% 1.1% ($329,601,232) -41%
Vietnam $36,900,653 $605,012,971 $1,668,413,919 $1,447,677,295 $1,562,353,875 $1,692,546,654 $1,945,864,414 $146,679,262 3.5% 4.5% $498,187,119 34%
All others $4,252,827,541 $4,071,975,607 $4,447,738,247 $4,224,433,105 $3,542,489,988 $3,387,240,226 $3,994,459,416 $361,132,949 10.3% 9.0% ($229,973,689) -5%
World $35,861,838,667 $37,253,266,195 $39,488,322,479 $40,862,832,432 $43,115,870,571 $37,773,993,973 $44,325,893,953 $4,191,916,354 100.0% 100.0% $3,463,061,521 8%
Source:  U.S. Department of Commerce * Most recent YTD figure
Categories: 332,338, 339, 340, 345, 347, 348, 349, 352, 443, 447, 638, 639, 640, 645, 646, 647, 648, 649, and 652.