National Council of Textile Organizations

powered by FreeFind

      Click here for dollars.

 

Table 3: China Share of US Apparel Imports - Products Which Went Quota-Free in 2005 - Square Meters
Country 2001 2002 2003 2004 2005 YTD Oct 06 YE Oct 06 Oct 06 % Share 2004 % Share Today* Change (2006 vs. 2004) % Change 06/04
China 488,429,511 606,051,386 672,762,274 748,312,261 2,229,435,087 2,448,965,180 2,762,310,466 322,715,039 15.2% 47.5% 2,013,998,205 269%
World Less China 3,828,907,678 3,873,644,765 4,134,392,466 4,174,978,022 3,574,767,501 2,708,966,972 3,237,290,833 302,317,234 84.8% 52.5% (937,687,189) -22%
Andean 20,339,895 24,816,547 27,364,481 36,851,803 25,850,191 20,255,638 24,500,495 1,758,435 0.7% 0.4% (12,351,308) -34%
Bangladesh 341,961,504 307,372,124 291,590,632 276,167,913 343,979,976 288,515,588 336,969,849 45,951,041 5.6% 5.6% 60,801,936 22%
Brazil 2,784,122 4,178,272 5,201,395 4,679,826 3,344,401 2,640,525 3,238,753 277,113 0.1% 0.1% (1,441,073) -31%
Cambodia 203,388,975 268,816,590 343,656,208 414,044,676 381,495,061 302,508,691 366,930,668 31,258,124 8.4% 5.9% (47,114,008) -11%
Canada 73,556,696 72,694,881 62,087,661 56,992,273 40,268,408 25,644,910 31,506,933 2,706,245 1.2% 0.5% (25,485,340) -45%
CBTPA (or CBI) 479,370,403 435,233,957 458,021,507 407,121,508 310,605,482 184,958,965 232,407,925 22,503,808 8.3% 3.6% (174,713,583) -43%
Egypt 27,581,561 22,108,717 18,623,697 19,205,515 22,897,210 19,230,113 21,895,827 2,813,705 0.4% 0.4% 2,690,312 14%
EU_15 47,598,422 46,414,264 42,412,165 38,866,630 34,490,294 28,345,264 32,725,167 3,090,730 0.8% 0.5% (6,141,463) -16%
Hong Kong 310,618,201 282,309,896 268,699,425 222,248,263 85,665,527 33,061,798 44,590,034 3,950,939 4.5% 0.6% (177,658,230) -80%
India 205,506,161 252,197,481 250,775,767 272,493,415 354,504,171 311,549,701 364,288,357 21,114,109 5.5% 6.0% 91,794,942 34%
Indonesia 182,251,705 183,312,589 188,478,401 215,253,331 260,824,312 243,537,754 287,556,335 28,108,143 4.4% 4.7% 72,303,003 34%
Isreal 11,713,449 19,546,521 22,030,622 13,498,460 5,473,845 3,030,428 3,581,102 237,459 0.3% 0.1% (9,917,358) -73%
Jordan 6,576,106 17,613,546 25,132,744 35,421,131 37,541,096 31,970,896 36,621,622 4,488,501 0.7% 0.6% 1,200,491 3%
Malaysia 69,079,559 69,198,254 73,592,876 73,308,391 63,488,211 42,520,624 50,550,226 6,776,105 1.5% 0.8% (22,758,165) -31%
Mexico 337,152,004 311,042,051 279,068,405 262,310,939 214,476,630 146,580,946 171,890,575 13,060,506 5.3% 2.8% (90,420,364) -34%
Nepal 22,789,888 13,354,049 11,814,966 12,420,103 5,040,541 4,364,014 4,940,427 202,235 0.3% 0.1% (7,479,676) -60%
Pakistan 148,088,494 148,605,943 173,391,032 194,260,420 215,229,475 171,745,440 205,981,828 20,839,534 3.9% 3.3% 11,721,408 6%
Philippines 228,010,659 206,000,887 214,904,005 210,947,702 184,328,209 146,760,569 177,695,856 18,332,397 4.3% 2.8% (33,251,846) -16%
S. Korea 151,297,718 136,093,279 112,242,639 121,681,153 45,474,787 27,024,335 32,620,330 1,741,806 2.5% 0.5% (89,060,823) -73%
Sri Lanka 170,891,098 179,805,413 189,645,779 189,823,239 164,776,207 106,513,380 127,661,033 10,320,470 3.9% 2.1% (62,162,206) -33%
Sub-Saharan Africa 18,005,792 28,331,102 50,515,758 47,829,316 32,285,378 19,073,308 21,967,956 2,606,846 1.0% 0.4% (25,861,360) -54%
Taiwan 146,207,999 130,582,176 134,505,004 127,440,476 67,582,107 43,391,435 52,779,882 4,374,096 2.6% 0.8% (74,660,594) -59%
Thailand 116,657,102 119,397,286 128,677,312 128,385,631 113,840,197 86,300,325 103,566,449 8,340,664 2.6% 1.7% (24,819,182) -19%
Turkey 90,334,656 98,188,893 102,259,712 73,219,452 53,343,451 30,540,047 37,356,058 3,856,100 1.5% 0.6% (35,863,394) -49%
Vietnam 8,938,237 97,727,955 219,274,367 313,153,076 320,280,272 281,702,069 333,353,924 31,705,180 6.4% 5.5% 20,200,849 6%
All others 700,623,267 398,702,090 440,425,907 407,353,379 187,682,063 107,200,207 130,113,220 11,902,945 8.3% 2.1% (277,240,159) -68%
World 4,317,337,190 4,479,696,151 4,807,154,740 4,923,290,283 5,804,202,588 5,157,932,152 5,999,601,299 625,032,273 100.0% 100.0% 1,076,311,016 22%
Source:  U.S. Department of Commerce * Most recent YTD figure
Categories: 237, 331, 333, 334, 335, 336, 341, 342, 351, 359, 431, 433, 434, 435, 436, 438, 440, 442, 444, 445, 446, 448, 459, 633, 634, 635, 636, 641, 642, 643, 644, 651, 845, 846, and 852.