National Council of Textile Organizations

powered by FreeFind

     Click here for square meters.

 

Table 4: China Share of US Apparel Imports - Products Which Went Quota-Free in 2005 - U.S. Dollars
Country 2001 2002 2003 2004 2005 YTD Oct 06 YE Oct 06 Oct 06 % Share 2004 % Share Today* Change (2006 vs. 2004) % Change 06/04
China $2,220,131,041 $2,215,020,366 $2,342,598,455 $2,504,803,882 $6,153,061,586 $6,839,617,548 $7,639,502,167 $972,175,270 16.4% 45.5% $5,134,698,285 205%
World Less China $12,211,272,704 $11,424,992,823 $12,080,145,265 $12,788,716,675 $10,724,455,156 $8,190,954,413 $9,663,913,541 $893,086,897 83.6% 54.5% ($3,124,803,134) -24%
Andean $92,572,292 $92,193,549 $108,759,506 $138,430,436 $133,759,656 $102,059,594 $122,229,416 $11,586,011 0.9% 0.7% ($16,201,020) -12%
Bangladesh $707,548,691 $599,473,879 $620,905,076 $613,064,048 $663,571,141 $541,868,708 $633,758,678 $73,848,965 4.0% 3.6% $20,694,630 3%
Brazil $7,400,199 $8,757,480 $12,800,161 $11,538,668 $9,965,502 $6,898,903 $8,453,822 $640,954 0.1% 0.0% ($3,084,846) -27%
Cambodia $323,266,330 $353,161,139 $443,259,328 $558,252,896 $521,714,852 $391,300,864 $469,121,181 $40,558,971 3.7% 2.6% ($89,131,715) -16%
Canada $383,365,805 $380,028,246 $362,861,981 $369,426,094 $324,376,699 $243,339,322 $288,752,140 $28,573,240 2.4% 1.6% ($80,673,954) -22%
CBTPA (or CBI) $1,096,153,975 $888,729,098 $876,552,163 $811,166,035 $656,655,055 $414,931,678 $510,559,128 $50,232,110 5.3% 2.8% ($300,606,907) -37%
Egypt $56,912,652 $42,041,551 $30,675,897 $30,798,425 $31,257,594 $35,420,223 $41,190,481 $5,260,602 0.2% 0.2% $10,392,056 34%
EU_15 $965,751,430 $932,258,971 $924,947,186 $946,972,247 $918,558,754 $785,446,147 $900,335,646 $85,140,883 6.2% 5.2% ($46,636,601) -5%
Hong Kong $1,465,115,476 $1,331,004,492 $1,308,712,561 $1,310,596,041 $590,942,136 $229,953,959 $304,321,636 $29,758,093 8.6% 1.5% ($1,006,274,405) -77%
India $733,088,572 $843,672,933 $890,426,613 $904,796,668 $1,247,034,951 $1,079,859,415 $1,267,490,743 $72,960,819 5.9% 7.2% $362,694,075 40%
Indonesia $647,536,108 $593,386,666 $613,591,671 $720,046,207 $843,562,511 $792,340,652 $915,628,604 $82,194,454 4.7% 5.3% $195,582,397 27%
Isreal $31,279,520 $39,490,234 $40,078,410 $33,412,895 $12,964,363 $10,414,638 $11,982,801 $967,407 0.2% 0.1% ($21,430,094) -64%
Jordan $9,580,192 $39,734,486 $60,823,420 $92,868,994 $98,395,761 $110,966,543 $123,564,681 $12,320,523 0.6% 0.7% $30,695,687 33%
Malaysia $168,685,660 $161,920,279 $166,304,476 $167,693,802 $132,662,484 $83,779,566 $99,611,301 $12,237,295 1.1% 0.6% ($68,082,501) -41%
Mexico $820,801,971 $743,297,732 $698,609,349 $674,985,436 $576,584,113 $418,755,283 $489,526,046 $38,315,251 4.4% 2.8% ($185,459,390) -27%
Nepal $43,502,625 $27,116,036 $24,944,790 $23,730,975 $16,055,772 $13,592,200 $15,779,951 $1,057,050 0.2% 0.1% ($7,951,024) -34%
Pakistan $163,300,433 $148,102,666 $173,482,169 $204,165,659 $218,091,439 $171,783,528 $207,649,678 $25,001,739 1.3% 1.1% $3,484,019 2%
Philippines $699,110,315 $601,250,116 $644,975,421 $658,579,650 $520,476,147 $404,921,397 $475,362,063 $49,954,517 4.3% 2.7% ($183,217,587) -28%
S. Korea $622,370,935 $542,108,614 $453,891,761 $451,034,640 $186,533,023 $97,790,369 $114,523,631 $6,177,034 2.9% 0.7% ($336,511,009) -75%
Sri Lanka $534,710,604 $531,458,099 $596,486,192 $612,880,087 $483,296,765 $338,838,642 $399,695,069 $36,117,896 4.0% 2.3% ($213,185,018) -35%
Sub-Saharan Africa $83,843,050 $79,516,448 $127,452,044 $121,760,356 $72,886,233 $47,880,044 $54,065,592 $5,049,032 0.8% 0.3% ($67,694,764) -56%
Taiwan $449,674,426 $356,136,713 $349,536,040 $339,317,619 $184,927,930 $113,609,701 $138,430,596 $10,731,120 2.2% 0.8% ($200,887,023) -59%
Thailand $590,871,524 $460,876,453 $513,117,304 $557,875,320 $444,109,698 $310,470,121 $381,058,776 $33,959,814 3.6% 2.1% ($176,816,544) -32%
Turkey $221,711,138 $240,222,649 $242,002,220 $237,055,034 $206,017,203 $141,360,237 $164,794,721 $20,190,464 1.6% 0.9% ($72,260,313) -30%
Vietnam $9,173,027 $239,750,325 $588,853,666 $906,686,257 $899,940,031 $812,027,853 $951,373,771 $101,496,998 5.9% 5.4% $44,687,514 5%
All others $2,183,294,606 $1,861,577,395 $1,905,167,940 $1,970,217,424 $1,099,971,203 $718,564,228 $851,514,581 $80,217,895 12.9% 4.8% ($1,118,702,843) -57%
World $14,431,403,745 $13,640,013,189 $14,422,743,720 $15,293,520,557 $16,877,516,742 $15,030,571,961 $17,303,415,708 $1,865,262,167 100.0% 100.0% $2,009,895,151 13%

Source:  U.S. Department of Commerce * Most recent YTD figure

Categories: 237, 331, 333, 334, 335, 336, 341, 342, 351, 359, 431, 433, 434, 435, 436, 438, 440, 442, 444, 445, 446, 448, 459, 633, 634, 635, 636, 641, 642, 643, 644, 651, 845, 846, and 852.