National Council of Textile Organizations

powered by FreeFind

         Click here for dollars.

 

Table 1.  China Share of US Apparel Imports - Products Which Went Quota-Free in 2002 - Square Meters
Country 2001 2002 2003 2004 2005 YTD Oct 06 YE Oct 06 Oct 06 % Share 2001 % Share Today* Change (2006 vs. 2001) % Change 06/01
China 346,476,095 710,816,311 1,316,186,425 1,872,984,884 1,873,390,878 1,523,977,911 1,838,933,139 166,252,103 20.9% 64.6% 1,492,457,044 430.8%
World Less China 1,310,653,728 1,135,220,026 1,011,844,709 976,669,785 943,670,276 835,266,897 976,547,897 92,311,241 79.1% 35.4% (334,105,832) -25.5%
Andean 9,239,274 13,029,002 18,980,688 26,724,646 22,974,655 17,061,943 21,837,208 1,688,428 0.6% 0.7% 12,597,934 136.4%
Bangladesh 93,867,566 74,555,744 64,033,431 50,172,284 50,543,824 52,228,257 58,912,805 5,608,743 5.7% 2.2% (34,954,762) -37.2%
Brazil 4,448,626 4,962,788 4,114,634 2,778,030 2,747,675 1,740,121 2,280,848 193,910 0.3% 0.1% (2,167,778) -48.7%
Cambodia 33,925,471 25,260,586 26,376,753 35,780,931 56,841,898 50,013,459 60,905,494 6,846,943 2.0% 2.1% 26,980,023 79.5%
Canada 19,545,089 14,068,652 10,970,284 12,020,082 8,320,582 4,437,935 5,472,448 459,090 1.2% 0.2% (14,072,641) -72.0%
CBI (Carib + Cent. Amer.) 153,137,946 144,385,110 121,968,973 104,451,536 83,060,343 78,986,877 92,414,953 7,202,022 9.2% 3.3% (60,722,992) -39.7%
Egypt 5,997,515 4,191,714 4,682,813 5,411,642 10,396,511 13,221,430 15,308,819 859,729 0.4% 0.6% 9,311,304 155.3%
EU_15 38,120,153 37,562,350 41,461,891 36,288,707 30,901,965 18,305,140 23,275,399 1,561,203 2.3% 0.8% (14,844,754) -38.9%
Hong Kong 121,242,718 40,267,028 38,073,773 33,980,824 25,087,179 13,354,341 16,517,820 1,010,810 7.3% 0.6% (104,724,899) -86.4%
India 47,374,640 55,571,231 58,239,960 77,261,825 71,041,377 73,522,453 85,182,090 6,930,209 2.9% 3.1% 37,807,450 79.8%
Indonesia 78,577,528 71,227,091 70,860,862 58,890,668 61,488,375 52,524,270 58,372,914 6,331,820 4.7% 2.2% (20,204,614) -25.7%
Isreal 2,805,932 3,667,428 5,082,108 4,223,630 5,575,062 4,176,008 4,462,520 207,805 0.2% 0.2% 1,656,588 59.0%
Jordan 282,643 996,085 1,308,080 5,574,777 4,028,818 4,757,616 5,067,814 1,115,228 0.0% 0.2% 4,785,171 1693.0%
Malaysia 26,069,674 27,155,499 18,203,890 19,992,538 17,343,579 24,434,929 27,452,207 2,790,653 1.6% 1.0% 1,382,533 5.3%
Mexico 106,505,851 85,857,120 51,742,676 45,463,595 37,183,088 24,461,125 29,139,443 2,542,011 6.4% 1.0% (77,366,408) -72.6%
Nepal 1,795,240 1,356,786 1,323,117 1,184,956 1,452,805 1,023,758 1,176,012 59,766 0.1% 0.0% (619,228) -34.5%
Pakistan 48,852,207 49,453,514 38,067,456 41,921,747 30,577,915 27,802,752 31,845,598 2,176,741 2.9% 1.2% (17,006,609) -34.8%
Philippines 82,602,243 65,240,896 52,423,614 46,087,163 51,031,932 43,225,691 52,722,579 3,670,931 5.0% 1.8% (29,879,664) -36.2%
S. Korea 41,637,317 40,565,140 35,865,265 37,200,386 51,912,542 48,361,370 56,132,926 5,119,748 2.5% 2.0% 14,495,609 34.8%
Sri Lanka 39,122,295 37,360,576 32,551,459 31,777,875 36,895,433 30,010,798 35,876,386 3,589,257 2.4% 1.3% (3,245,909) -8.3%
Sub-Saharan Africa 6,762,967 6,321,144 8,213,707 7,918,318 10,197,335 9,834,107 11,711,596 1,837,018 0.4% 0.4% 4,948,629 73.2%
Taiwan 82,519,471 74,438,895 57,378,928 49,147,946 52,490,088 38,944,546 46,211,460 4,895,199 5.0% 1.7% (36,308,011) -44.0%
Thailand 122,009,491 112,368,929 92,183,447 77,037,992 73,898,727 60,570,580 69,746,806 4,491,433 7.4% 2.6% (52,262,685) -42.8%
Turkey 48,846,287 57,948,234 64,964,380 45,074,651 40,414,042 24,233,925 29,384,152 4,416,284 2.9% 1.0% (19,462,135) -39.8%
Vietnam 546,924 8,922,559 21,852,552 44,105,333 63,843,439 91,384,159 102,458,856 14,374,536 0.0% 3.9% 101,911,932 18633.7%
All others 259,857,601 227,363,713 185,677,823 174,493,596 148,401,263 104,538,400 125,101,662 12,122,123 15.7% 4.4% (134,755,939) -51.9%
World 1,657,129,823 1,846,036,337 2,328,031,134 2,849,654,669 2,817,061,154 2,359,244,808 2,815,481,035 258,563,343 100.0% 100.0% 1,158,351,212 69.9%
Source:  U.S. Department of Commerce   * Most recent YTD figure
Categories: 239, 330, 350, 353, 354, 432, 439, 464, 465, 630, 631, 632, 650, 653, 654, 733, 734, 735, 736, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 750, 751, 752, 758, 759, 831, 832, 834, 835, 836, 838, 839, 840, 842, 843, 844, 847, 850, 851, 858, and 859.