National Council of Textile Organizations

powered by FreeFind

       Click here for square meters.

 

Table 2:  China Share of US Apparel Imports - Products Which Went Quota-Free in 2002 - U.S. Dollars
Country 2001 2002 2003 2004 2005 YTD Oct 06 YE Oct 06 Oct 06 % Share 2001 % Share Today* Change (2006 vs. 2001) % Change 06/01
China $2,504,730,895 $3,144,276,601 $4,535,185,504 $6,161,081,352 $6,033,263,239 $5,151,000,806 $6,047,618,529 $550,584,620 35.0% 63.5% $3,542,887,634 141%
World Less China $4,657,457,032 $3,788,907,873 $3,439,622,063 $3,374,958,343 $3,468,783,894 $2,959,195,128 $3,496,332,461 $311,836,395 65.0% 36.5% ($1,161,124,571) -25%
Andean $35,575,858 $38,403,748 $47,603,193 $61,608,609 $62,289,787 $52,060,882 $64,483,804 $6,508,677 0.5% 0.6% $28,907,946 81%
Bangladesh $225,969,163 $159,512,136 $137,190,280 $105,679,547 $98,090,643 $108,829,324 $123,868,629 $10,897,781 3.2% 1.3% ($102,100,534) -45%
Brazil $17,847,531 $14,148,950 $11,106,662 $8,685,083 $8,736,059 $6,541,045 $7,999,642 $958,964 0.2% 0.1% ($9,847,889) -55%
Cambodia $69,807,489 $41,501,337 $37,810,137 $41,818,979 $71,741,125 $64,647,059 $77,149,329 $7,275,668 1.0% 0.8% $7,341,840 11%
Canada $88,624,374 $79,317,868 $66,874,425 $69,623,674 $69,327,556 $52,583,957 $62,670,674 $5,542,032 1.2% 0.6% ($25,953,700) -29%
CBTPA (or CBI) $415,757,990 $339,555,964 $293,022,939 $252,010,674 $206,246,963 $187,913,936 $223,334,507 $17,565,859 5.8% 2.3% ($192,423,483) -46%
Egypt $23,102,907 $19,515,215 $19,813,363 $20,600,695 $38,052,228 $38,805,500 $46,102,504 $2,873,635 0.3% 0.5% $22,999,597 100%
EU_15 $428,398,619 $411,078,650 $458,934,380 $480,343,934 $510,006,231 $398,379,601 $485,649,969 $37,423,955 6.0% 4.9% $57,251,350 13%
Hong Kong $483,287,562 $170,374,844 $135,417,660 $133,766,014 $85,277,154 $57,719,342 $68,519,103 $3,805,925 6.7% 0.7% ($414,768,459) -86%
India $393,670,606 $418,267,900 $429,218,275 $476,933,001 $522,078,162 $471,105,674 $554,866,639 $42,202,033 5.5% 5.8% $161,196,033 41%
Indonesia $271,123,195 $211,699,178 $188,803,940 $149,679,189 $133,152,801 $128,866,529 $143,465,188 $17,511,194 3.8% 1.6% ($127,658,007) -47%
Isreal $9,688,878 $9,949,566 $10,251,188 $9,332,023 $14,651,728 $12,456,827 $14,010,077 $575,365 0.1% 0.2% $4,321,199 45%
Jordan $487,371 $1,460,292 $2,815,430 $8,373,755 $7,847,490 $8,251,944 $8,804,706 $1,855,308 0.0% 0.1% $8,317,335 1707%
Malaysia $91,821,641 $92,091,817 $63,561,203 $67,017,186 $52,021,912 $44,946,796 $52,821,664 $4,269,368 1.3% 0.6% ($38,999,977) -42%
Mexico $224,376,386 $173,249,436 $104,017,279 $102,212,594 $94,519,621 $71,671,900 $85,366,400 $7,054,976 3.1% 0.9% ($139,009,986) -62%
Nepal $31,500,723 $25,818,222 $24,231,340 $31,192,286 $35,839,944 $30,006,225 $34,951,054 $3,001,727 0.4% 0.4% $3,450,331 11%
Pakistan $155,344,895 $145,858,488 $137,407,555 $155,554,327 $161,035,609 $133,925,235 $159,530,319 $12,277,655 2.2% 1.7% $4,185,424 3%
Philippines $251,322,029 $177,616,812 $135,227,848 $118,472,698 $139,309,958 $101,736,761 $125,015,193 $9,689,611 3.5% 1.3% ($126,306,836) -50%
S. Korea $189,770,209 $167,966,984 $140,467,091 $142,286,113 $174,745,407 $133,064,623 $155,380,445 $16,749,909 2.6% 1.6% ($34,389,764) -18%
Sri Lanka $128,490,516 $115,719,377 $92,452,732 $75,418,945 $87,416,915 $77,017,909 $90,934,981 $9,008,972 1.8% 0.9% ($37,555,535) -29%
Sub-Saharan Africa $18,099,358 $15,236,124 $18,876,342 $18,824,785 $25,351,107 $24,539,369 $29,126,556 $3,619,305 0.3% 0.3% $11,027,198 61%
Taiwan $165,902,206 $126,642,638 $106,106,536 $91,036,616 $101,118,382 $68,080,548 $82,561,459 $8,220,037 2.3% 0.8% ($83,340,747) -50%
Thailand $351,778,278 $298,800,699 $252,140,281 $212,808,415 $215,297,979 $180,763,089 $209,126,792 $14,377,632 4.9% 2.2% ($142,651,486) -41%
Turkey $180,548,007 $168,122,262 $159,441,650 $133,455,146 $131,375,274 $97,597,460 $114,629,373 $17,047,307 2.5% 1.2% ($65,918,634) -37%
Vietnam $488,329 $18,259,186 $57,179,366 $110,274,314 $162,965,279 $194,662,967 $220,703,799 $32,150,947 0.0% 2.4% $220,215,470 45096%
All others $736,477,324 $602,025,456 $521,864,040 $480,022,973 $462,525,344 $349,181,722 $420,382,573 $35,812,627 10.3% 4.3% ($316,094,751) -43%
World $7,162,187,927 $6,933,184,474 $7,974,807,567 $9,536,039,695 $9,502,047,133 $8,110,195,934 $9,543,950,990 $862,421,015 100.0% 100.0% $2,381,763,063 33%
Source:  U.S. Department of Commerce * Most recent YTD figure
Categories: 239, 330, 350, 353, 354, 432, 439, 464, 465, 630, 631, 632, 650, 653, 654, 733, 734, 735, 736, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 750, 751, 752, 758, 759, 831, 832, 834, 835, 836, 838, 839, 840, 842, 843, 844, 847, 850, 851, 858, and 859.